sales@jmhsteel.com
Product


















Versatile Applications: Aluminum sheets are widely used in aerospace, automotive, construction, and packaging industries due to their lightweight nature and excellent corrosion resistance.
Formability and Strength: They can be easily bent, stamped, and machined, while offering good structural strength. Different alloys and tempers provide options from soft, deep-drawing grades to high-strength structural plates.
Surface and Finishing: The sheets accept various surface treatments, including anodizing, painting, and brushing, which enhance durability, improve appearance, and protect against environmental exposure in both indoor and outdoor uses.
Online consultation
Project Introduction

| Comprehensive Technical Specification Table for Aluminum Plate | ||||
| Applicable Standards & Scope | ||||
| Standard | Title / Scope | |||
| ASTM B209/B209M | Standard Specification for Aluminum and Aluminum-Alloy Sheet and Plate | |||
| ANSI H35.2-2024 | American National Standard Dimensional Tolerances for Aluminum Mill Products | |||
| AMS 4006 / 4035 / 4040 / 4045 | Aerospace Material Specifications for Aluminum Alloys | |||
| QQ-A-250/2 / 250/4 / 250/5 / 250/12 | Federal Specifications for Aluminum Alloy Sheet and Plate | |||
| Alloy Designation Comparison | ||||
| Alloy Series | Chinese Standard (GB) | American Standard (AA) | European Standard (EN AW) | Key Characteristics |
| 1000 Series | 1050, 1060, 1100 | 1050, 1060, 1100 | EN AW-1050, EN AW-1100 | Commercially pure; excellent corrosion resistance and formability |
| 2000 Series | 2A12, 2024 | 2024 | EN AW-2024 | High-strength, heat-treatable; aerospace applications |
| 3000 Series | 3003, 3004, 3105 | 3003, 3004, 3105 | EN AW-3003, EN AW-3004 | Mn alloyed; 20% stronger than 1100; good workability |
| 5000 Series | 5052, 5083, 5086, 5754 | 5052, 5083, 5086, 5754 | EN AW-5052, EN AW-5083 | Mg alloyed; excellent corrosion resistance, marine applications |
| 6000 Series | 6061, 6063, 6082 | 6061, 6063, 6082 | EN AW-6061, EN AW-6063 | Mg-Si alloyed; heat-treatable; structural applications |
| 7000 Series | 7075, 7050 | 7075, 7050 | EN AW-7075 | Zn alloyed; highest strength; aerospace applications |
| Standard Size Availability | ||||
| Alloy Series | Temper | Thickness (mm) | Width (mm) | Length (mm) |
| 3000 Series (3004, 3005, 3104, 3105) | F, O, H12, H14, H16, H18, H22, H24, H26, H28, H111, H112, H114 | 0.5 – 6.0 | 1000 – 2200 | 2000 – 10000 |
| 5000 Series (5052, 5083, 5086, 5754, etc.) | O, H12, H14, H16, H18, H22, H24, H26, H28, H32, H34, H36, H38, H111, H112, H114, H116, H321 | 6.0 – 120 | 1000 – 2200 | 2000 – 10000 |
| 6000 Series (6061, 6063, 6082) | O, T4, T6, T651 | 6.0 – 120 | 1000 – 2200 | 2000 – 10000 |
| 1000 Series (1050, 1060, 1100) | H111, H112, H14, H18, H19, H22, H24, H26, H28, O | 0.1 – 500 | 20 – 2640 | 500 – 16000 |
| 2000 Series (2024, 2A12) | O, T3, T4, T6, T351, T861, etc. | 0.1 – 550 | 700 – 2650 | 500 – 11000 |
| 7000 Series (7075, 7050) | O, T6, T651, T7451, T112 | 1.0 – 600 | 500 – 2800 | 600 – 11000 |




Related PRODUCT



