sales@jmhsteel.com
Product


Versatile Applications: Aluminum sheets are widely used in aerospace, automotive, construction, and packaging industries due to their lightweight nature and excellent corrosion resistance.
Formability and Strength: They can be easily bent, stamped, and machined, while offering good structural strength. Different alloys and tempers provide options from soft, deep-drawing grades to high-strength structural plates.
Surface and Finishing: The sheets accept various surface treatments, including anodizing, painting, and brushing, which enhance durability, improve appearance, and protect against environmental exposure in both indoor and outdoor uses.
Online consultation
Project Introduction

| Aluminum Plate & Sheet - Detailed Technical Specification Sheet | |
| Basic Product Information | |
| Parameter | Specification / Range |
| Product Form | Flat Sheet / Plate |
| Shape | Flat |
| Manufacturing Process | Hot Rolled or Cold Rolled |
| Standards Compliance | ASTM B209 |
| Thickness Classification | Sheet: 0.15 mm – 6.0 mm; Plate: 6.0 mm – 500 mm |
| Width | 100 mm – 2500 mm (standard); up to 600 mm (specialized equipment) |
| Length | Up to 16,000 mm |
| Alloy Series | ||
| Series | Alloy Grades | Key Characteristics |
| 1000 Series | 1050, 1060, 1070, 1100, 1200 | High purity, excellent corrosion resistance, high formability, good thermal and electrical conductivity |
| 3000 Series | 3003, 3103, 3A21 | Manganese alloyed, moderate strength, excellent workability, good corrosion resistance |
| 5000 Series | 5052, 5005, 5083, 5086, 5A05 | Magnesium alloyed, high strength, excellent corrosion resistance, good weldability |
| 6000 Series | 6061, 6063 | Magnesium-silicon alloyed, heat-treatable, high strength, good machinability and weldability |
| 7000 Series | 7075 | Zinc alloyed, high strength, aerospace applications |
| 8000 Series | 8011 | Excellent surface quality |
| Surface Finishes & Treatments | ||
| Finish Type | Description | Applications |
| Mill Finish | Natural surface after rolling, no additional processing | General purpose, structural applications |
| Anodized | Electrochemical oxide layer for enhanced corrosion resistance and appearance | Architectural, decorative, high-durability applications |
| Polished | Mechanical polishing for smooth, reflective surface | Decorative, aesthetic applications |
| Lithographic (Presensitized) | Electrochemical processing for surface roughness suitable for printing plates | Printing industry |




Related PRODUCT



