sales@jmhsteel.com
Product


Jinminghui Metal Material Limited is a professional manufacturer of aluminum products in China. Aluminum wire of different grades can be customized according to customer requirements, and they can also be cut into small parts.The surface of the aluminum wire is smooth, without scratches, cracks, rust.
Online consultation
Project Introduction

| Standard Diameter Range | |||
| Applicable Standards & Scope | |||
| Standard | Title / Scope | ||
| ASTM B609/B609M | Aluminum 1350 Round Wire, Annealed and Intermediate Tempers, for Electrical Purposes | ||
| ANSI H35.2-2024 | American National Standard Dimensional Tolerances for Aluminum Mill Products (includes wire, rod, and bar) | ||
| DIN 1790 | Wrought Aluminium and Aluminium Alloy Wire - Mechanical Properties and Temper Designations | ||
| ISO 6363-3 | Wrought Aluminium and Aluminium Alloys — Cold-drawn Rods/Bars and Wires — Tolerances on Form and Dimensions (diameters 1 mm to 100 mm) | ||
| ISO 6363-5 | Tolerances on Form and Dimensions for Drawn Square and Hexagonal Wires (widths across flats ≤ 100 mm) | ||
| NBS Handbook 109 | Aluminum Wire Tables (includes conductivities, resistivities, and temperature coefficients for EC, 5005-H19, and 6201-T81) | ||
| Parameter | Range | Notes | |
| Round Wire Diameter | 1 mm – 100 mm | ISO 6363-3 applies for drawn round wires (1–100 mm) | |
| Square/Hexagonal Wire | Width across flats ≤ 100 mm | ISO 6363-5 applies | |
| Diameter Tolerance | Symmetric plus and minus tolerances per ISO 6363-3 | Does not apply to electrical, welding, or aeronautical purposes | |
| Standard AWG Sizes - Aluminum 1350 Wire (ASTM B609) | |||
| AWG Size | Diameter (mm) | Cross-Sectional Area (mm²) | Mass per Unit Length (kg/km) |
| 0000 (4/0) | 11.680 | 107.2 | 289.3 |
| 000 (3/0) | 10.400 | 85.01 | 229.4 |
| 00 (2/0) | 9.266 | 67.43 | 182.0 |
| 0 (1/0) | 8.252 | 53.49 | 144.3 |
| 1 | 7.348 | 42.41 | 114.4 |
| 2 | 6.543 | 33.62 | 90.73 |
| 4 | 5.189 | 21.15 | 57.07 |
| 6 | 4.115 | 13.30 | 35.88 |
| 8 | 3.264 | 8.67 | 22.58 |
| 10 | 2.588 | 5.261 | 14.20 |
| 12 | 2.052 | 3.308 | 8.927 |
| 14 | 1.628 | 2.082 | 5.618 |
| 16 | 1.290 | 1.308 | 3.529 |
| 18 | 1.024 | 0.8229 | 2.221 |
| 20 | 0.8128 | 0.5189 | 1.400 |
| 22 | 0.6426 | 0.3243 | 0.8752 |
| 24 | 0.5105 | 0.2047 | 0.5542 |
| 26 | 0.4039 | 0.1281 | 0.3457 |
| 28 | 0.3200 | 0.08045 | 0.2171 |
| 30 | 0.2540 | 0.05067 | 0.1367 |




Related PRODUCT



